The control surface with single large touch panel display and 26 faders enables you to perform general operation on the RIVAGE PM10 system. A CS-R10-S can be added to a RIVAGE PM system to provide dual-console control and flexibility. Dual power supply units are built in for high reliability.
Features:
- Display: 15″ touch panel x 1
- Faders: 26 (12+12+2)
- Selected Channel section: comprehensive channel parameters
- Custom Fader banks: 6 x 2 on each bay
- User Defined keys: 12 x 4 banks
- User Defined knobs: 4 x 4 banks
- Touch and Turn knobs: 1
- Analog I/O: 8 in / 8 out
- Slot: 2 MY slots
- AES/EBU: 4 in / 4 out (with SRC)
- Ports: GPI (8 in / 8 out), Word Clock Out, MIDI In/Out, 5 USB (1 for 2-track recording), Video Out (DVI-D)
- Power supply: dual redundant power supply built-in
- Power consumption: 380W
- Dimensions (WxHxD): 1,128 x 417 x 848mm (44.4″ x 16.4″ x 33.4″)
- Net Weight: 67 kg (147.7 lbs)
Specification:
Mixing Capacity | Input Mixing Channels | 144mono | |
---|---|---|---|
Mix Buses | 72 | ||
Matrices | 36 (Input to Matrix supported) | ||
Stereo Buses | 2 | ||
Mono Buses | 1 | ||
Cue Bus | 2 | ||
Local Connectors | Analog Input | XLR | 8 |
Analog Output | XLR | 8 | |
Expansion Slots | HY Slots | 4 (DSP-R10) | |
MY Slots | CS-R10: 2 DSP-R10: 2 | ||
Digital In | AES/EBU | 4 | |
Digital Out | AES/EBU | 4 | |
GPI | IN (D-Sub) | 8 (CS-R10) / 8 (DSP-R10) | |
Out (D-Sub) | 8 (CS-R10) / 8 (DSP-R10) | ||
Word Clock I/O | Only Out (CS-R10) In / Out (DSP-R10) | ||
MIDI I/O | In / Out (CS-R10) In / Out (DSP-R10) | ||
USB | File | 4 | |
2 Track Rec/Play | 1 | ||
External Redundant PSU | Built-in dual power supply | ||
Meter Bridge | On screen | ||
Ethernet | Yes | ||
Lamp | 4 (CS-R10) / 3 (CS-R10-S) | ||
Talkback In | Yes | ||
Video Out | Yes | ||
TC In | Yes (DSP-R10) | ||
Fault Output | Yes (DSP-R10) | ||
Phones | 2 | ||
AC Inlet | CS-R10: 2 (V-Lock Type) DSP-R10: 2 (V-Lock Type) | ||
Scene Memory | Number of Scenes | 1000 | |
Recall Safe | Yes | ||
Focus Recall | Yes | ||
Fade Time | Yes (0s ~ 60s) | ||
Preview | Yes (V2.0 or later) | ||
Selective Load / Save | Yes (V1.5 or later) | ||
Global Paste | Yes (V1.2 or later) | ||
Event List | Yes (V2.0 or later with timecode trigger) | ||
Overlay | Yes (V1.2 or later) | ||
Isolate | Yes | ||
Tactile Control Keys | Yes | ||
Input Channel Functions | Gain Compensation | Yes | |
Silk | Yes (with RPio) | ||
Digital Gain | Yes (-96dB ~ +24dB) | ||
ATT | No | ||
HPF | 20Hz~2000Hz, -6/-12/-18/-24dB/oct Selectable | ||
PEQ | 4 Band Full PEQ (4 algorithms, RTA overlay support) | ||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||
Dynamics 2 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||
Input Delay | Yes (0ms ~ 1000ms) | ||
Pan | Center Nominal | ||
DCA Group | 24 (Output DCA support) | ||
DCA Rollout | Yes | ||
MUTE Group | 12 | ||
Number of Inserts | 4 slots on each 2 insert point | ||
Direct Out | Yes | ||
Output Channel Functions | PEQ | 8 Band Full PEQ | |
GEQ | Plug-in | ||
Dynamics 1 | Legacy Comp / Comp260 / Gate / De-Esser / Expander / Ducking | ||
Output Channel Delay | Yes (0ms ~ 1000ms) | ||
MUTE Group | 12 | ||
Number of Inserts | 4 slots on each 2 insert point | ||
Plug-in | Number of Slots | 384 | |
Number of Effect Programs | 50 | ||
GEQ Rack | Number of GEQ Racks | 48 | |
Mountable Device | 31BandGEQ / Flex15GEQ / 8Band PEQ (RTA overlay support) | ||
TWINLANe | Number of I/O Channels | 256 in / 256 out (with HY256-TL) | |
Dante | Number of I/O Channels | 144 in / 144 out (with HY144-D) | |
Recording | USB Memory Recording | Yes | |
DVS Recording | Yes (with HY144-D) | ||
Broadcast Functions | 5.1 Surround Panning | Yes (V2.0 or later) | |
Surround Monitor | Yes (V2.0 or later) | ||
Mix Minus | Yes (V2.0 or later) | ||
L-Mono / R-Mono / LR-Mono | No | ||
Monitor | Solo Mode | Yes | |
Oscillator | Sine Wave 1ch / Sine Wave 2ch / Pink Noise / Burst Noise | ||
Other Functions | Port to Port | Yes (V1.5 or later) | |
Dual Console | Yes (V2.0 or later) | ||
DSP Mirroring | Yes (V2.0 or later) | ||
Timecode Reader/Display | Yes (V2.0 or later) | ||
Timecode Chase (Event List) | Yes (V2.0 or later) | ||
GPI/MIDI | Yes | ||
RTA | Yes | ||
Output Port Delay | Yes (0ms ~ 1000ms) | ||
Cascade | Yes (Future Update) | ||
User Interface | Display | 15 inch Touch Panel x 2 | |
Centralogic Section | Yes | ||
Faders | 12 + 12 + 12 + 2 | ||
Selected Channel Encoders | All Parameters | ||
Channel Encoder | Yes | ||
Channel Name / Color Display | Yes | ||
Custom Fader Banks | Yes (6 x 2 on each bay) | ||
User Defined Keys | 12 (x 4 banks) | ||
User Defined Knobs | 4 (x 4 banks) | ||
Touch and Turn Knob | Yes | ||
Monitor Level Knob | Yes (2: A and B) | ||
Wooden Arm Rest | Yes | ||
Software | Editor | RIVAGE PM Editor | |
StageMix | RIVAGE PM StageMix | ||
MonitorMix | TBD | ||
Nuendo Live: Control integration | Yes (Future Update) | ||
Console File Converter | Yes |
Reviews
There are no reviews yet.