The VM-3240E is a multifunctional amplifier that can be mounted in an EIA-Standard equipment rack (3-unit size). The unit comes with the speaker output section which has an internal attenuator and 6-output selector. In addition, the unit features the surveillance function which automatically checks the system for failures.
FEATURES
- Expansion unit for VM-3000 System management amplifier, up to 9 extension possible
- 240 W rated output
- 6 speaker line outputs
- For BGM: output selection with volume control on front panel
- 8 control inputs and 8 control outputs for general purpose
- 6 control inputs for emergency purpose and 3 control outputs for status information
SPECIFICATIONS
| VM-3240E | VM-3360E | |
|---|---|---|
| Power source | 230 V AC, 50 / 60 Hz 24 V DC | 230 V AC, 50 / 60 Hz 24 V DC |
| Power / current consumption | 600 W (with rated output signal), 260 W (according to EN 60065) | 850 W (with rated output signal), 380 W (according to EN 60065) |
| Frequency response | 50 Hz – 20 kHz | 50 Hz – 20 kHz |
| Rated output | 240 W total into 6 zones | 360 W total into 6 zones |
| Control input | Input 1 – 8: No-Voltage make contact input, open voltage: 24 V DC, short-circuit current: under 2 mA, removable termial block (14 pins) | Input 1 – 8: No-Voltage make contact input, open voltage: 24 V DC, short-circuit current: under 2 mA, removable termial block (14 pins) |
| Control output | Ouput 1 – 8: Isolated open collector output, withstand voltage: 30 V DC, operating current: under 10 mA, removable terminal block (14 pins) | Ouput 1 – 8: Isolated open collector output, withstand voltage: 30 V DC, operating current: under 10 mA, removable terminal block (14 pins) |
| Operating temperature | -5°C to +45°C | -5°C to +45°C |
| Finish | Aluminium, Steel plate, black | Aluminium, Steel plate, black |
| Dimensions | 482 x 132.6 x 407 mm (W x H x D) | 482 x 132.6 x 407 mm (W x H x D) |
| Weight | 16.5 kg | 19 kg |
| Distortion | < 0.7 % | < 0.7 % |
| S/N ratio | 85 dB(A) (or more) | 85 dB(A) (or more) |
| Inputs | External amplifier Input: 100 V Line removable terminal block (14 pins) Local input -50 dBV (Mic) / -10 dBV (Line), 600 Ω / electronically balanced, removable terminal block (14 x 2 pins) | External amplifier Input: 100 V Line removable terminal block (14 pins) Local input -50 dBV (Mic) / -10 dBV (Line), 600 Ω / electronically balanced, removable terminal block (14 x 2 pins) |
| Outputs | Speaker output 1 – 6: Total within rated output, removable terminal block (14 pins) Direct output from internal or external amplifier, removable terminal block (16 pins) | Speaker output 1 – 6: Total within rated output, removable terminal block (14 pins) Direct output from internal or external amplifier, removable terminal block (16 pins) |
| Indicator | Power; 5-segment bargraph level meter, selected zone, emergency zone active, communication fault, CPU fault | Power; 5-segment bargraph level meter, selected zone, emergency zone active, communication fault, CPU fault |














Reviews
There are no reviews yet.