With its large touchscreen, 32-bit float resolution to avoid clipping, and tailored modes for music, field, podcast, and voice recording applications, the Tascam Portacapture X8 portable handheld multitrack recorder makes it incredibly easy to capture up to six individual tracks (plus a stereo mix) of detailed, high-resolution audio for common production scenarios. Its detachable condenser mics can be set for a wide or tight stereo image, and may be used simultaneously with the mic/line combo inputs. Equally adept as a handheld device or when used in stand- or camera-mounted setups, the Portacapture X8 can handle anything from sampling sessions and interviews to podcasts, live concerts, and multi-mic setups.
Features
- Music, Field, Podcast & Voice Recording
- Detachable Adjustable Condenser Mics
- Four XLR-1/4″ Inputs with Phantom Power
- Color Touchscreen, Application Presets
- Records in WAV up to 32-Bit / 192 kHz
- 3.5mm Line and Headphone Outputs
- Auto-Gain, Limiter, Low-Cut Filter, Gate
- Powered via Batteries, USB, or Adapter
- Supports microSD Cards up to 512GB
- Optional Bluetooth Wireless Control
Specifications
Form Factor | Handheld Recorder |
Primary Use Applications | Audio-for-Video, Music Recording, Podcasting |
Number of Tracks | 8 (6 Inputs + Stereo Mix) |
Number of Input Channels | 6 |
Maximum Sampling Rate | 192 kHz / 32-Bit (PCM) |
Microphone | Interchangeable Cardioid Condenser Stereo Pair, A/B or X/Y Configurations |
Number of Microphone Preamps | 6 Preamps |
Built-In Speaker | Yes, 0.4 W Mono |
Display | 3.5″ / 8.9 cm Color LCD Touchscreen |
Memory Card Support | microSD (64 MB to 2 GB) microSDHC (2 GB to 32 GB) SDXC (48 GB to 512 GB) |
Internal Storage | None |
Special Features | Metronome, Remote Control Capable, Tuner |
Audio File Formats | Recording: BWF, MP3 |
Sample Rates | WAV: 44 / 48 / 96 / 192 kHz MP3: 44 / 48 kHz |
Bit Depth | 16 / 24 / 32-Bit |
Bit Rates | 128 to 320 kb/s |
Signal Processing & FX | Auto Gain, Compressor, Limiter, Low-Cut Filter, Reverb |
Timecode Support | Yes |
Recording Time | MP3 320 kb/s: 6 Hrs 56 Mins per GB (Stereo) WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) WAV 96 kHz/24-Bit: 28 Mins per GB (Stereo) WAV 192 kHz/24-Bit: 14 Mins per GB (Stereo) |
Included Software | None |
Analog I/O | 2 x 1/8″ / 3.5 mm TRS Female Unbalanced Mic Input 4 x Combo XLR-1/4″ TRS Female Balanced Line/Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Camera Input 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Camera/Line Output 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone Output |
Digital I/O | None |
Phantom Power | +24 / 48 V, Selectable On/Off (Selectable on Individual Inputs) |
Plug-In Power | Yes |
Host Connection | 1 x USB Type-C (USB 2.0) |
Audio Interface Capability | Multi-Track |
Bluetooth | Bluetooth 5.0 (Remote) |
Frequency Response | Mic/Line Inputs: 20 Hz to 20 kHz +0/-0.3 dB (at 48 kHz) 20 Hz to 60 kHz +0/-2.5 dB (at 192 kHz) |
Max Input Level | 1/8″ / 3.5 mm Mic Inputs: +1 dBV 1/8″ / 3.5 mm Line Inputs: +10 dBV Mic Inputs: +2 dBu Line Inputs: +24 dBu |
Max Output Level | Line Outputs: +6 dBV |
Headphone Output Power | 45 mW per Channel into 32 Ohms |
Impedance | 1/8″ / 3.5 mm Inputs: ≥85 Kilohms (Mic Level) ≥8.5 Kilohms (Line Level) Mic Inputs: ≥2.2 Kilohms (Balanced) Line Inputs: ≥9 Kilohms (Balanced) Line Outputs: 200 Ohms |
SNR | 1/8″ / 3.5 mm Mic Inputs: 101 dBA Mic/Line Inputs: 102 dBA |
THD+N | Mic Inputs: 0.005% Mic/Line Inputs: 0.006% 0.008% |
Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
Battery Type | 4 x AA (Included) |
Approximate Battery Life | 11 Hours (AA Alkaline, 2 Channels, Phantom Off, Recording) 9.5 Hours (AA NiMH, 2 Channels, Phantom Off, Recording) 18 Hours (AA Lithium-Ion, 2 Channels, Phantom Off, Recording) |
AC/DC Power Adapter | VDC Not Included |
Included Accessories | Batteries, Microphone |
Mounting Options | 1/4″-20 Female, Shoe Mount (Bottom) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions | 3.3 x 8.1 x 1.6″ / 83 x 205.6 x 41.5 mm |
Weight | 13.4 oz / 381 g (without Batteries) 16.6 oz / 472 g (with Batteries) |
Package Weight | 1.58 lb |
Box Dimensions (LxWxH) | 9.2 x 6.9 x 2.9″ |
Reviews
There are no reviews yet.