The NX 915-SMA is engineered for professionals seeking a powerful, reliable stage monitor or main speaker. It combines a 1.75” compression driver and a 15” woofer with a bi-amplified 2100W Class-D amplifier to deliver distortion-free audio at up to 131 dB SPL. Its 100° x 70° TRW waveguide ensures consistent coverage, while FiRPHASE and Bass Motion Control DSP provide accurate phase response and deep bass. Built into a robust plywood cabinet with versatile mounting options, the NX 915-SMA suits both portable and fixed installations. FRFR compatibility also makes it ideal for guitar amp modelers. With TOP-rated connectors for outdoor use and rugged construction, it’s built to handle the demands of live performance.
Features
Up to 131 dB Sound Pressure Level
2100W Class-D bi-amplification
45–20000 Hz linear frequency response
1.75″ Compression Driver
15″ Woofer
FiRPHASE zero degrees phase technology
Bass Motion Control woofer excursion management
70° x 100° Constant Directivity Coverage Angle
Perfectly tailored for horizontal or vertical deployment
Rugged all-wood cabinet with pole mount and rigging points
FRFR (Full Range Flat Response) for amp modelers
True Outdoor Protection (TOP) PowerCON TRUE1 connectors
Specifications
| Frequency Response | 45 Hz – 20000 Hz |
| Max SPL @ 1m | 131 dB |
| Horizontal Coverage | 100° |
| Vertical Coverage | 70° |
| Compression Driver | 1 x 1.0″, 1.75″ v.c |
| Woofer | 1 x 15″, 2.5″ v.c |
| Input Signal | Balanced/Unbalanced |
| Input Connectors | Combo XLR/Jack |
| Output Connectors | XLR |
| Input Sensitivity | -2 dBu / +4 dBu |
| Crossover Frequency | 1600 Hz |
| Protections | Thermal, RMS |
| Limiter | Soft Limiter |
| Total Power | 2100 W Peak |
| High Frequencies Power | 700 W Peak |
| Low Frequencies Power | 1400 W Peak |
| Cooling | Convection |
| Power Connections | PowerCON TRUE1 TOP IN/OUT |
| Safety Certification | CE Compliant |
| Cabinet Material | Plywood |
| Handles | 1 on side, 1 on top |
| Pole Mount | 35 mm insert |
| Grille | Steel |
| Color | Black |
| Height | 357.3 mm / 14.07 inches |
| Width | 705 mm / 27.76 inches |
| Depth | 456.6 mm / 17.98 inches |
| Weight | 23.8 kg / 52.47 lbs |
| Package Height | 745 mm / 29.33 inches |
| Package Width | 505 mm / 19.88 inches |
| Package Depth | 425 mm / 16.73 inches |
| Package Weight | 27.5 kg / 60.63 lbs |


















Reviews
There are no reviews yet.