Enjoy engaging presentations with a minimal risk of shadows with the BenQ EW800ST 3300-Lumen WXGA Short-Throw DLP Projector. It features a short 0.49:1 throw ratio, which will allow you to place it very near your screen or other display surface, reducing the likelihood of someone passing in front of it and casting a shadow. Its 3300 lumens of brightness combined with its 20,000:1 dynamic contrast ratio and 1280 x 800 native resolution will help ensure clear images even in rooms with ambient light.
The included adapter provides Wi-Fi connectivity and Bluetooth audio output to compatible speakers or headphones. The Android operating system built into the projector enables you to download apps to its onboard 16GB of storage.
The EW800ST has VGA and HDMI inputs to support both analog and digital video source devices. Its VGA output lets you daisy-chain multiple projectors or displays together so you can present the same thing in multiple areas, and the analog audio input and output and integrated dual 1W speakers enable sound to accompany your presentations. A remote control and VGA cable are also included as an added convenience.
Features
- Brightness of 3300 Lumens
- WXGA (1280 x 800) Native Resolution
- Android OS Onboard
- Wi-Fi Connectivity via Included Adapter
- 0.49:1 Throw Ratio
- HDMI & VGA Inputs
- VGA Output for Loop-Through
- RS-232 & App Control
- Dual Built-In 1W Speakers
- VGA Cable & Remote Control Included
Specifications
| Display System | 0.65″Â DC3 DMDÂ DLP |
| Native Chip Resolution | 1280 x 800Â (WXGA) |
| Maximum Brightness | 3300 Lumens |
| Throw Ratio | 0.49:1 |
| Projection Size | 70 to 120″ / 177.80 to 304.80Â cm |
| Inputs/Outputs | 1x HDMI Audio, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8″ / 3.5 mm Mini Audio Input 1x 1/8″ / 3.5 mm Mini Audio Output 2x USB-A 2.0 Control, Data Input 1x USB-A 2.0 Data, LAN 1x Mini-USB 2.0 Service Input 1x RJ45 (Ethernet) LAN 1x DE-9/DB-9 (RS-232) Control Input |
| Light Source | Lamp |
| Display System | 0.65″Â DC3 DMDÂ DLP |
| Native Chip Resolution | 1280 x 800Â (WXGA) |
| Supported Resolutions | Maximum: WUXGA – 1920 x 1200 |
| Maximum Brightness | 3300 Lumens |
| Offset | 105% ± 2.5% vertical |
| Aspect Ratio | Native:Â 16:10 |
| Dynamic Contrast Ratio | 20,000:1 |
| Supported 3D Formats | Frame Sequential Side by Side Top Bottom |
| Color Depth | 10-Bit (1.07 Billion Colors) |
| Includes Lens | Yes |
| Focus | Manual |
| Aperture | f/2.6 |
| Focal Length | 6.9mm |
| Optical Zoom | No |
| Throw Distance | 2.428 – 4.134′ / 0.74 – 1.26Â m |
| Throw Ratio | 0.49:1 |
| Projection Size | 70 to 120″ / 177.80 to 304.80Â cm |
| Keystone Correction | Vertical: ± 30° |
| Digital Zoom | 2x |
| Ceiling Mountable | Yes |
| Rear Screen Projection | Yes |
| Built-In Speaker | Yes (Stereo) |
| Speaker Power | 2W |
| Inputs/Outputs | 1x HDMI Audio, Video Input 1x DE-15/DB-15 (VGA) Video Input 1x DE-15/DB-15 (VGA) Video Output 1x 1/8″ / 3.5 mm Mini Audio Input 1x 1/8″ / 3.5 mm Mini Audio Output 2x USB-A 2.0 Control, Data Input 1x USB-A 2.0 Data, LAN 1x Mini-USB 2.0 Service Input 1x RJ45 (Ethernet) LAN 1x DE-9/DB-9 (RS-232) Control Input |
| Operating System | Android 6 |
| Internal Storage | 16 GB |
| Wireless LAN / Wi-Fi | Yes, with Included Adapter |
| Bluetooth | 4.0 |
| Light Source | Lamp |
| Lamp Power | 200Â W |
| Expected Lamp Life | Full Brightness:Â 5000 Hours Medium Brightness:Â 10,000 Hours Low Brightness:Â 15,000 Hours |
| Fan Noise | Full Brightness:Â 33 dB Low Brightness:Â 29 dB |
| Security | Cable Lock Slot Padlock Security Bar |
| Supported Languages | Arabic Bulgarian Croatian Czech Danish Dutch English Farsi Finnish French German Greek Hungarian Indonesian Italian Japanese Korean Norwegian Polish Portuguese Romanian Russian Simplified Chinese Spanish Swedish Thai Traditional Chinese Turkish Vietnamese |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: 320 W Medium Brightness: 280 W Low Brightness: 235 W Standby Mode (Lamp Off): < 2 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 10 to 90% |
| Storage Humidity | 10 to 90% |
| Dimensions (W x H x D) | 11.7 x 4.7 x 9.8″ / 296.0 x 120.0 x 250.0Â mm |
| Weight | 5.73Â lb / 2.6Â kg |
| Package Weight | 8.5 lb |
| Box Dimensions (LxWxH) | 16.1 x 13.04 x 7.6″ |
A2B4V00/00










Reviews
There are no reviews yet.