On-ear wireless headphones featuring Active Noise-Cancelling, Ambient Sound, Listening Care and an ultra-long battery life.
Features
- Active Noise-Cancelling: escape from the noise and immerse yourself in music
- Ambient Sound: choose when you need to be aware of your surroundings
- Listening Care: intelligent equalization for full-range sound at lower listening volumes, including dynamic monitoring of content and background noise levels
- Bluetooth 5 with aptX-HD: stable wireless connectivity and premium streaming quality
- Simple controls: make phone calls, activate Siri/Google Assistant and control your music with easy-to-find buttons on the earcups
- All day long: up to 38 hours of battery life with ANC on
Specifications
| Headphones / Earphones | |||
|---|---|---|---|
| General Features | Headphone Type | On-Ear | |
| Housing | Closed | ||
| Folding / Swivel | No / Yes | ||
| Driver | Dynamic / 40.0 mm | ||
| Frequency response | 20 Hz – 20 kHz | ||
| Line Input | 3.5 mm stereo mini (Driver Direct) | ||
| Hi-Res | – | ||
| Line Input Position | Single-sided | ||
| Weight | 200 g | ||
| Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | |
| Supported Profiles | A2DP, AVRCP, HFP, HSP | ||
| Supported Codecs | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | ||
| Maximum Communication Range | 10m (without interference) | ||
| Battery | Charging Time | Approx. 3.5 h | |
| Continuous playback time | Approx. 38 h (ANC = ON) | ||
| Listening Care | Yes | ||
| Ambient Sound | Yes | ||
| Active Noise Cancelling | Yes (Feedforward) | ||
| Listening Optimizer | No | ||
| 3D Sound Field | No | ||
| Call Function | Yes | ||
| Voice Assistance | Yes (Siri® / Google Asisstant) | ||
| App | Yes (Headphones Controller) | ||
| Accessories | USB Power Cable | Yes (30 cm, type A to C) | |
| Carrying Case | Yes (Pouch) | ||
| Audio Cable | 3.5 mm to 3.5 mm | ||
| Flight Adapter | No | ||

























Reviews
There are no reviews yet.