Yamaha’s MODX series took their suite of creative and technological prowess and packed it into a high-performance synthesizer, engineered for modern needs. The MODX+ builds off this forward-thinking model to accommodate even greater sonic opportunities, bringing your total polyphony to an astounding 256 notes. Plus, the MODX OS introduces new features that include Voices and Live Sets, offering robust flexibility in both composition and performance. The onboard flash memory has been upgraded to 1.75GB, creating more room for your sounds and samples from your collection for more personalized expressive potential. Like its predecessor, the MODX+ is packed with powerful technologies ported from Yamaha’s flagship Montage series. State-of-the-art upgrades from their MOXF line include the AWM2 sample and synthesis engine, fortified with eight times more waveforms, alongside a powerful 8-operator FM-X engine modernized for amazingly dynamic sonics and complex sound design, as well as Motion Control Synthesis for seamless integration and powerful control of both sound engines.
FEATURES
MODX8+ | MODX7+ | MODX6+ | ||
---|---|---|---|---|
Size/Weight | ||||
Dimensions | Width | 1,333mm (52-1/2″) | 1,144mm (45-1/16″) | 937mm (36-7/8″) |
Height | 160mm (6-1/16″) | 134mm (5-1/4″) | 134mm (5-1/4″) | |
Depth | 404mm (15-7/8″) | 331mm (13-1/16″) | 331mm (13-1/16″) | |
Weight | Weight | 13.8 kg (30 lbs 7 oz) | 7.4 kg (16 lbs 5 oz) | 6.6 kg (14 lbs 9 oz) |
Control Interface | ||||
Keyboard | Number of Keys | 88 | 76 | 61 |
Type | GHS Keyboard | Semi-weighted Keyboard | Semi-weighted Keyboard | |
Initial Touch | Yes | Yes | Yes | |
Aftertouch | No | No | No | |
Tone Generator | ||||
Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | |
Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | |
Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | |
Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | |
Performance | 2,227 | 2,227 | 2,227 | |
Filter | 18 types | 18 types | 18 types | |
Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*2, Master Effect x 26 types *2 A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | |
Other | ||||
Controllers | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | Master Volume, AD Input Gain knob, USB Volume, Pitch Bend wheel, Modulation wheel, Control Sliders x 4, Knobs x 4, Super Knob, Data dial | |
Display | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | 7″ TFT Color Wide VGA LCD touch screen | |
Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT [L/MONO]/[R] (6.3 mm, standard phone jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | |
Power Consumption | 16 W (when using PA-150B AC adaptor) | 16 W (when using PA-150B AC adaptor) | 16 W (when using PA-150B AC adaptor) | |
Accessories | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual, Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual, Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. | AC adaptor (PA-150B or an equivalent recommended by Yamaha*), Owner’s Manual, Cubase AI Download Information *May not be included depending on your area. Check with your Yamaha dealer. | |
Live Sets | Preset: 256 and more, User: 2,048 | Preset: 256 and more, User: 2,048 | Preset: 256 and more, User: 2,048 | |
Performance Recorder | ||||
Note Capacity | Approx. 130,000 notes | Approx. 130,000 notes | Approx. 130,000 notes | |
Storage Size | Approx. 520,000 notes (for Patterns) and approx. 520,000 notes (for Songs) | Approx. 520,000 notes (for Patterns) and approx. 520,000 notes (for Songs) | Approx. 520,000 notes (for Patterns) and approx. 520,000 notes (for Songs) | |
Note Resolution | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | 480 ppq (parts per quarter note) | |
Tempo (BPM) | 5 – 300 | 5 – 300 | 5 – 300 | |
Songs | 128 songs | 128 songs | 128 songs | |
Tracks | 16 Sequence tracks | 16 Sequence tracks | 16 Sequence tracks | |
Recording type | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | Real time replace, Real time overdub, Real time punch in/out | |
Patterns | 128 patterns | 128 patterns | 128 patterns | |
Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | |
Sequence formats | MODX original format, SMF formats 0, 1 | MODX original format, SMF formats 0, 1 | MODX original format, SMF formats 0, 1 |
Reviews
There are no reviews yet.