Wharfedale XR2500 Power Amplifier 2x200W @ 4Ohm / 2x180W @ 8Ohm. XR series are built around a massive heavy-duty toroidal transformer.This delivers smooth and consistent power into the amplifier electronic circuits, resulting in stable and reliable output power, even in environments where AC may fluctuate.
Features
- 2 channels
- 8 Ohm 2 x 500 Watts
- 4 Ohm 2 x 750 Watts
- 8 Ohm Bridged 1 x 1500 Watts
- Class H
Specifications
Model Name | XR800 | XR1500 | XR2500 | XR3000 | XR3500 |
---|---|---|---|---|---|
Stereo Power Output : RMS | |||||
8 Ω x 2 | 200 w | 330 w | 500 w | 700 w | 1000 w |
4 Ω x 2 | 300 w | 450 w | 750 w | 1000 w | 1350 w |
Bridged Mono Power Output : RMS | |||||
8 Ω | 600 w | 900 w | 1500 w | 2000 w | 2700 w |
Frequency Response(+/-10 dB) | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz | 20 Hz – 20 KHz |
Topology | Class AB | Class H | Class H | Class H | Class H Level – 3 |
Inputs | 2 x XLR | 2 x XLR | 2 x XLR | 2 x XLR | 2 x XLR |
Outputs | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) | 2 x NL4 (speakON compatible) |
2 x XLR link | 2 x XLR link | 2 x XLR link | 2 x XLR link | 2 x XLR link | |
Input Sensitivity & impedance | |||||
Sensitivity | 0.775 V or 1.4 V | 0.775 V or 1.4 V | 0.775 V or 1.4 V | 0.775 V or 1.4 V | 0.775 V or 1.4 V |
Balanced XLR input Impedance | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ | 20 KΩ |
Maximum Input Level | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) | 22 dBu (9.7 Vrms) |
Voltage Gain | 29 dB | 31 dB | 33 dB | ||
Slew Rate | >10 V/us | >10 V/us | >10 V/us | >10 V/us | >10 V/us |
Crosstalk | <-75 dB | <-75 dB | <-75 dB | <-75 dB | <-75 dB |
S/N | >100 dB | >100 dB | >100 dB | >100 dB | >100 dB |
Distortion (1 W) | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% |
Damping Factor (8 Ω), 10 Hz – 400 Hz | >200 | >200 | >200 | >200 | >200 |
Dimensions | 482 mm x 88 mm x 325 mm | 482 mm x 88 mm x 325 mm | 482 mm x 88 mm x 325 mm | 482 mm x 88 mm x 325 mm | 482 mm x 88 mm x 390 mm |
Net Weight | 12.0 kg | 13.3 kg | 14.0 kg | 14.1 kg | 18.0 kg |
Gross Weight | 15.20 kg | 16.35 kg | 17.2 kg | 17.3 kg | 21.3 kg |
Reviews
There are no reviews yet.