The ML-4D/OUT-E is a compact converter that converts Dante input signals into 4-channel line output signals. With half the size of a standard 1U rack, the ML-4D/OUT-E is suitable for different Dante systems as an exquisite analog output unit. The built-in DSP mixer enables small scale systems to fully perform with a variety of input/output models the TASCAM Dante Compact Processor Series offers. ML-4D/OUT-E supports up to 96kHz/24bit and uses Euroblock connectors for analog line output.
Features
- 4 line output
- 4 Dante input/output
- Supports PoE (Power over Ethernet)
- Up to 24bit/96kHz
- Includes a variety of DSP functions for optimal use in different scenes/environments (Output effects, 4 in/4 out matrix mixer)
- Supports Dante daisy chain; this allows two Dante Compact Processor models to be connected without a network switch
- Compatible with Dante Domain Manager and Dante AES67 Mode
- Flexible scene preset function allows to work in different area situations (Up to 50 presets)
- Timer event function allows to automatically switch scenes at a specified time (planned to be compatible on a future version update)
- 2 types of user control software available for Windows/Mac/iOS/Android devices:
For integrators: input/output routing selection, DSP/design/scene settings of the complete system, etc.
For end-users: simple app design for only the necessary functions such as area volume settings, etc. - Remote control via GPI and Dante
- Half-rack mountable size
- Equipped with indicators that show LAN/Dante connection status and sample rate
- Equipped with signal indicators that monitor line output signals
- Configurable reference level (via remote control only)
- Surface rack mountable angles for installation under desks included
- Optional accessories:
AC adapter PS-P1220E for redundant power supply available
Rack-mountable shelf AK-RS1 to install and store two Dante Compact Processor models in a 19 inch rack case
Specifications
General | |
Formats and channels | 44.1/48/88.2/96kHz,16/24-bit, 4 channels |
Input/output ratings | |
DATA/DATA+PoE connectors | |
Connector | RJ-45 |
Transmission protocol | Dante |
Gigabit Ethernet standard | 1000BASE-T (IEEE 802.3ab) |
Cables | category 5e or faster STP cables |
ANALOG OUT connectors | |
Connector | Euroblock (balanced) 3.81 mm pitch |
Nominal output levels | +4 dBu (when Ref. Level not -9 dBFS) +6 dBu (when Ref. Level set to -9 dBFS) |
Maximum output level (switchable) | +15 dBu (Ref. Level: -9 dBFS) +18 dBu (Ref. Level: -14 dBFS) +20 dBu (Ref. Level: -16 dBFS) +22 dBu (Ref. Level: -18 dBFS) +24 dBu (Ref. Level: -20 dBFS) |
Output impedance | 200 Ω or lower |
Control input/output | |
External control connectors (CONTROL) | |
Connectors | Euroblock 3.81mm pitch |
10V/CONTROL/GND connectors | Connect variable resistors (10kΩ recommended) |
Other | |
Power | PoE class 0 TASCAM PS-P1220E AC adapter (sold separately) |
Power consumption | 4W |
Dimensions | 214 x 44.45 x 136.1 mm (W x H x D, including protrusions) |
Weight | 863 g |
Operating temperature range | 0°C-40°C |
Included items | Installation brackets, Euroblock plugs, Cable band kit, Owner’s manual (including warranty) |
Audio performance
DANTE IN → LINE OUT | |
Frequency response | +/-0.5 dB: 20 Hz – 20 kHz(44.1/48kHz sampling frequency, JEITA) +/-0.5 dB: 20 Hz – 40 kHz(88.2/96kHz sampling frequency, JEITA) |
Distortion (THD+N) | 0.002 %(when -1 dBFS input, 44.1/48/88.2/96kHz samplingfrequency, JEITA) |
S/N ratio | 108 dB (44.1/48/88.2/96kHz sampling frequency, JEITA) |
Crosstalk | 100 dB (44.1/48/88.2/96kHz sampling frequency, JEITA) |
Dynamic range | 108 dB (44.1/48/88.2/96kHz sampling frequency, JEITA) |
Note: JEITA indicates compliance with JEITA CP-2150
MM-4D/IN, ML-4D/OUT, MM-2D, AE-4D comparison chart
Input channels
Products | Analog (Mic/Line) | Digital (AES/EBU) | Digital (Dante) |
MM-4D/IN-X | 4ch | – | 4ch |
MM-4D/IN-E | 4ch | – | 4ch |
ML-4D/OUT-X | – | – | 4ch |
ML-4D/OUT-E | – | – | 4ch |
MM-2D-X | 2ch | – | 4ch |
MM-2D-E | 2ch | – | 4ch |
AE-4D | – | 4ch | 4ch |
Output channels
Products | Analog (Line) | Digital (AES/EBU) | Digital (Dante) |
MM-4D/IN-X | – | – | 4ch |
MM-4D/IN-E | – | – | 4ch |
ML-4D/OUT-X | 4ch | – | 4ch |
ML-4D/OUT-E | 4ch | – | 4ch |
MM-2D-X | 2ch | – | 4ch |
MM-2D-E | 2ch | – | 4ch |
AE-4D | – | 4ch | 4ch |
Input/Output/GPI connectors
Products | Analog | Digital (AES/EBU) | Digital (Dante) | GPI |
MM-4D/IN-X | XLR | – | RJ45 | – |
MM-4D/IN-E | Euroblock | – | RJ45 | Euroblock |
ML-4D/OUT-X | XLR | – | RJ45 | – |
ML-4D/OUT-E | Euroblock | – | RJ45 | Euroblock |
MM-2D-X | XLR | – | RJ45 | – |
MM-2D-E | Euroblock | – | RJ45 | Euroblock |
AE-4D | – | XLR | RJ45 | – |
Reviews
There are no reviews yet.