For podcasts, sound effects, and music recording applications, the Tascam DR-40X portable handheld recorder is capable of capturing up to four tracks of high-resolution audio with no external microphones required. Its onboard unidirectional condenser mics can be set for a wide or tight stereo image, and may be used simultaneously with the mic/line combo inputs. Equally adept as a handheld device or when used in stand- or camera-mounted setups, the DR-40X can handle anything from sampling sessions and interviews to podcasts and live concerts.
Features
- Podcast, Sound Effects & Music Recording
- Adjustable Unidirectional Mics
- Dual XLR-1/4″ Inputs w/ Phantom Power
- Stereo Safety Track Record Mode
- Records in WAV up to 96 kHz
- 3.5mm Line/Headphone Output
- Auto Record and Pre-Record Functions
- Internal Battery Operates up to 18 Hours
- Supports SD Cards up to 128GB
- Auto-Level, Limiter, and Low-Cut Filter
Specifications
| Number of Tracks | 4 |
| Maximum Sampling Rate | 96 kHz / 24-Bit |
| Microphone | Built-In Cardioid Condenser Stereo Pair, A/B or X/Y Configuration |
| Built-In Speaker | Yes, 0.3 W Mono |
| Display | Monochrome LCD (Backlit) |
| Memory Card Support | SD (64 MB to 2 GB) SDHC (4 GB to 32 GB) SDXC (48 GB to 128 GB) |
| Internal Storage | None |
| Audio File Formats | BWF, MP3, WAV |
| Sample Rates | WAV: 44.1 / 48 / 96 kHz MP3: 44.1 / 48 kHz |
| Bit Depth | 16 / 24-Bit |
| Bit Rates | 32 to 320 kb/s (Record) 32 to 320 kb/s + VBR (Playback) |
| Signal Processing & FX | Auto Gain, EQ, Limiter, Low-Cut Filter, Reverb |
| Timecode Support | No |
| Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 41 Mins per GB (Stereo) WAV 48 kHz/16-Bit: 1 Hr 33 Mins per GB (Stereo) WAV 96 kHz/16-Bit: 46 Mins per GB (Stereo) WAV 44.1 kHz/24-Bit: 1 Hr 7 Mins per GB (Stereo) WAV 48 kHz/24-Bit: 1 Hr 2 Mins per GB (Stereo) WAV 96 kHz/24-Bit: 31 Mins per GB (Stereo) MP3 32 kb/s: 74 Hrs 32 Mins per GB (Stereo) MP3 64 kb/s: 37 Hrs 16 Mins per GB (Stereo) MP3 96 kb/s: 24 Hrs 50 Mins per GB (Stereo) MP3 128 kb/s: 18 Hrs 38 Mins per GB (Stereo) MP3 192 kb/s: 12 Hrs 25 Mins per GB (Stereo) MP3 256 kb/s: 9 Hrs 19 Mins per GB (Stereo) MP3 320 kb/s: 7 Hrs 27 Mins per GB (Stereo) |
| Analog I/O | 2 x Combo XLR-1/4″ TRS Female Balanced Line/Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone/Line Output |
| Digital I/O | None |
| Phantom Power | +24 / 48 V, Selectable On/Off (Applied to All Inputs) |
| Phantom Power Current | 3 mA per Channel |
| Plug-In Power | No |
| Host Connection | 1 x Micro-USB (USB 2.0) |
| Frequency Response | 20 Hz to 20 kHz +1/-3 dB (at 44.1 kHz, JEITA) 20 Hz to 22 kHz +1/-3 dB (at 48 kHz, JEITA) 20 kHz to 40 kHz +1/-3 dB (at 96 kHz, JEITA) |
| Max Input Level | Mic Inputs: -3 dBV Line Inputs: +20 dBu |
| Max Output Level | +2 dBV |
| Headphone Output Power | 20 mW per Channel into 32 Ohms |
| Impedance | Mic Inputs: 2.2 Kilohms Line Inputs: 10 Kilohms Line Outputs: 12 Ohms |
| SNR | Line Outputs: >92 dB |
| THD | ≤0.05% |
| Microphone Max SPL | 125 dB SPL |
| Power Options | Battery, USB Bus Power, AC/DC Power Adapter |
| Battery Type | 3 x AA (Included) |
| Approximate Battery Life | WAV 44.1 kHz/16-Bit: 18 Hours (Alkaline, 2 Channels, Phantom Off, Recording) 6.5 Hours (Alkaline, 2 Channels, Phantom On, Recording) 9 Hours (Alkaline, All Channels, Phantom Off, Recording) 19.5 Hours (Alkaline, 2 Channels, Playback, with Headphones) 16 Hours (Alkaline, All Channels, Playback, with Headphones) 16 Hours (NiMH, 2 Channels, Phantom Off, Recording) 5.5 Hours (NiMH, 2 Channels, Phantom On, Recording) 7.5 Hours (NiMH, All Channels, Phantom Off, Recording) 15.5 Hours (NiMH, 2 Channels, Playback, with Headphones) 12.5 Hours (NiMH, 2 Channels, Playback, with Headphones) WAV 96 kHz/24-Bit: 14.5 Hours (Alkaline, 2 Channels, Phantom Off, Recording) 8.5 Hours (Alkaline, All Channels, Phantom Off, Recording) 14 Hours (Alkaline, 2 Channels, Playback, with Headphones) 14 Hours (Alkaline, All Channels, Playback, with Headphones) 11 Hours (NiMH, 2 Channels, Phantom Off, Recording) 7.5 Hours (NiMH, All Channels, Phantom Off, Recording) 12 Hours (NiMH, 2 Channels, Playback, with Headphones) 11.5 Hours (NiMH, All Channels, Playback, with Headphones) MP3 128 kb/s: 16 Hours (Alkaline, 2 Channels, Phantom Off, Recording) 9 Hours (Alkaline, All Channels, Phantom Off, Recording) 16.5 Hours (Alkaline, 2 Channels, Playback, with Headphones) 16.5 Hours (Alkaline, All Channels, Playback, with Headphones) 12.5 Hours (NiMH, 2 Channels, Phantom Off, Recording) 8 Hours (NiMH, All Channels, Phantom Off, Recording) 13 Hours (NiMH, 2 Channels, Playback, with Headphones) 13.5 Hours (NiMH, All Channels, Playback, with Headphones) |
| AC/DC Power Adapter | VDC Not Included |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Mounting Options | 1/4″-20 Female |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 2.8 x 6.1 x 1.4″ / 70 x 155 x 35 mm (Mics Closed) 3.5 x 6.1 x 1.4″ / 90 x 155 x 35 mm (Mics Open) |
| Weight | 7.5 oz / 213 g (without Batteries) 9.9 oz / 282 g (with Batteries) |
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 15.95 x 8.2 x 1.06″ |
















Reviews
There are no reviews yet.