The JVC DLA-NZ700 D-ILA Projector is a premium native 4K home theatre projector designed to bring cinematic quality into dedicated media rooms and custom cinema setups. At its core are third-generation 0.69-inch native 4K D-ILA devices that deliver true 4096 × 2160 resolution with incredible detail and depth, far beyond standard UHD projectors. This advanced optical system works in harmony with JVC’s proprietary BLU-Escent Laser light source, providing a high brightness output of 2,300 lumens and a long laser lifespan of approximately 20,000 hours for consistent performance over many years.
Built for rich contrast and dynamic range, the NZ700 boasts a native contrast ratio of 80,000:1 and an effectively infinite dynamic contrast for deep blacks and bright highlights that enhance tonal depth and realism. Multiple HDR formats including HDR10, HDR10+, and HLG are supported, and the projector features Gen2 Frame Adapt HDR tone mapping to optimize HDR content frame by frame for more accurate brightness and detail.
Installation is made easy with a fully motorised high-quality 80 mm lens with 1.6× zoom and wide lens shift ranges (±70% vertical, ±28% horizontal), allowing flexible positioning and precise image alignment. A full suite of calibration features—including ISF certification, 6-axis color management, and auto calibration—lets enthusiasts fine-tune picture quality for their specific room conditions.
The projector also offers advanced picture settings with Vivid mode for rich colour reproduction in SDR, support for wide colour gamut standards like DCI-P3 and BT.2020, and dual HDMI 2.3 (32 Gbps) inputs compatible with modern 4K sources. From cinematic movies to high-definition series and streamed content, every frame comes to life with vivid detail, powerful contrast, and immersive colour performance.
Features
- Native 4K (4096 × 2160) resolution using third-generation 0.69″ D-ILA chips for true cinema-grade detail.
- BLU-Escent Laser light source with 2,300 lumens brightness and ~20,000-hour lifespan.
- 80,000:1 native contrast and ∞:1 dynamic contrast for deep blacks and vibrant highlights.
- Broad HDR support: HDR10, HDR10+, HLG, and Gen2 Frame Adapt HDR tone mapping.
- Wide colour gamut with high DCI-P3 compliance for richer, more cinematic colour.
- Fully motorised 80 mm 4K lens with 1.6× zoom and wide ±70% vertical / ±28% horizontal lens shift.
- Dual HDMI 2.3 (32 Gbps) inputs for modern 4K60p sources.
- ISF certification, 6-axis CMS, and auto calibration for professional-grade picture tuning.
- Vivid picture mode to boost SDR content colour and punch.
Specifications
Device
| Feature | Specification |
|---|---|
| D-ILA Technology | Yes |
| Chip Type | 3rd Generation 0.69-inch 4K D-ILA Device |
| Native Resolution | 4096 x 2160 |
| Display Resolution | 4096 x 2160 |
| Number of Chips | 3 |
Light Source
| Feature | Specification |
|---|---|
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Lifetime (Standard Mode) | 20,000 Hours |
Picture Performance
| Feature | Specification |
|---|---|
| Brightness | 2300 Lumens |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 80,000 : 1 |
| Dynamic Light Power Control | Yes |
| Modes | Low, High, Balance, Off |
| Manual Aperture | Yes |
| Aperture Range | -15 (stops down) to 0 (opens up) |
| DCI-P3 Color Gamut | Yes |
| 100% REC 709 | Yes |
| Color Bit Depth | 12-bit |
| ISFccc Certification | Yes |
HDR Support
| Feature | Specification |
|---|---|
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info Data | MaxCLL, MaxFALL, DML |
| Deep Black Tone Control | Yes |
Lens
| Feature | Specification |
|---|---|
| Zoom | 1.6x |
| Throw Ratio | 1.34 – 2.14 (16:9)1.26 – 2.01 (17:9) |
| Lens Diameter | 80 mm |
| Lens Build | 15-element, 11-group |
| Lens Shift | Yes |
| Horizontal Shift | ±28% |
| Vertical Shift | ±70% |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Size | 60 – 200 inches |
| Memory Function | Yes |
| User Presets | 5 |
| Lens Cover | Yes |
HDMI & Video
| Feature | Specification |
|---|---|
| HDMI | Yes |
| Number of Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P Signal Input | Yes |
| Video Signal Range | 480p, 576p, 720p (60/50), 1080p (60/50/30/25/24), 3840×2160p (60/50/30/25/24), 4096×2160p (60/50/30/25/24) |
| PC Signal Range | 640×480 up to 2560×1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto / YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1, Option2 |
Connections
| Feature | Specification |
|---|---|
| LAN | Yes |
| LAN Connector | RJ45 |
| Service Port | Yes |
| USB Connector | Type-A (Firmware Update / Backup) |
Picture Settings
| Feature | Specification |
|---|---|
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1/2, HDR10+, HLG, 4 User Modes |
| Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12-bit |
| Gamma Adjust | HDR (Auto/PQ/HLG), 2.2, 2.4, 2.6, Cinema 1/2, Vivid, 3 Custom Modes |
| Color Management | 6-Axis Adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Auto Calibration | Yes |
| Installation Modes | 5 |
| Included Installation Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic On/Off, Screen Adjust, Installation Style, Keystone, Aspect |
| Anamorphic Modes | 4 (A, B, C, D) |
| Control4 SDDP | Yes |
Power & Environmental
| Feature | Specification |
|---|---|
| Power Requirement | AC 100–240V, 50/60Hz |
| Power Consumption (In Use) | 280W |
| Standby (Eco Mode) | 0.3W |
| Network Standby | 1.5W (LAN) |
| Switchover Time | Approx. 15 Minutes |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | ±10° Horizontal / ±10° Vertical |
| Installation Height | Below 2,000 m |
In The Box
| Item | Included |
|---|---|
| Remote Control | Yes (RM-MH27) |
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes (2 × AAA) |
Dimensions & Weight
| Feature | Specification |
|---|---|
| Dimensions (W × H × D) | 17-23/32″ × 7-5/32″ × 18-7/8″ |
| Weight | 32.6 lbs |









Reviews
There are no reviews yet.