The JVC DLA?NZ500 4K Laser Projector 2000 Lumens is a high-performance native 4K home theatre projector engineered to deliver stunning, lifelike visuals with cinematic depth and clarity. At its core are three 0.69-inch native 4K D-ILA devices that produce true 4096 × 2160 resolution images with rich detail and contrast. Paired with JVC’s proprietary BLU-Escent Laser light source, this projector produces up to 2,000 lumens of bright, vibrant projection with a long lifespan of approximately 20,000 hours for sustained performance and reliability.
Advanced imaging features such as Gen2 Frame Adapt HDR with Deep Black Tone Control and HDR10+ compatibility dynamically optimize HDR content tone-by-tone for deep blacks and realistic highlights. It also includes JVC’s DML (Display Mastering Luminance) and high native contrast ratio, enhancing perceived depth and presentational realism for movies, series, and games. Installation is simplified by a fully motorized 80 mm 4K lens with 1.6× zoom and wide lens shift, enabling flexible placement while preserving edge-to-edge clarity.
The projector supports multiple picture modes, including a “Vivid” mode for saturated SDR content and extensive calibration controls such as ISF certification and auto calibration to tailor the picture to your theatre environment. Dual 32 Gbps HDMI 2.3 inputs and broad HDR format support ensure compatibility with the latest 4K sources and high-dynamic-range content. Whether you’re building a dedicated cinema room or upgrading your living-room setup, the NZ500 brings premium home cinema performance to life.
Features
- Native 4K (4096 × 2160) resolution with three 0.69-inch D-ILA panels for exceptional detail
- BLU-Escent laser light source delivering up to 2,000 lumens brightness and ~20,000 hours life
- Gen2 Frame Adapt HDR and HDR10+ support for dynamic tone-mapped high-contrast imagery
- Deep Black Tone Control and DML (Display Mastering Luminance) for enhanced dynamic range
- Fully motorized high-quality 80 mm 4K lens with 1.6× zoom and wide lens shift
- High contrast performance (native 40,000:1, dynamic ∞:1)
- Dual HDMI 2.3 (32 Gbps) inputs supporting 4K 60 Hz sources
- Multiple picture modes including Vivid, Filmmaker, HDR and user presets
- ISF certified calibration controls with auto-calibration support
Specifications
Device
| Feature | Specification |
|---|---|
| D-ILA Technology | Yes |
| Chip Type | 0.69-inch 4K D-ILA Device |
| Native Resolution | 4096 x 2160 |
| Display Resolution | 4096 x 2160 |
| Number of Chips | 3 |
Light Source
| Feature | Specification |
|---|---|
| Laser | Yes |
| Type | BLU-Escent Laser Diode |
| Lifetime (Standard Mode) | 20,000 Hours |
Picture Performance
| Feature | Specification |
|---|---|
| Brightness | 2000 Lumens |
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 40,000 : 1 |
| Dynamic Light Power Control | Yes |
| Modes | Low, High, Balance, Off |
| Manual Aperture | Yes |
| Aperture Range | -15 (stops down) to 0 (opens up) |
| 100% REC 709 | Yes |
| Color Bit Depth | 12-bit |
| ISFccc Certification | Yes |
HDR Support
| Feature | Specification |
|---|---|
| HDR10 | Yes |
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| HLG | Yes |
| Mastering Info Display | Yes |
| Info Data | MaxCLL, MaxFALL, DML |
| Deep Black Tone Control | Yes |
Lens
| Feature | Specification |
|---|---|
| Zoom | 1.6x |
| Throw Ratio | 1.34 – 2.14 (16:9), 1.26 – 2.01 (17:9) |
| Lens Diameter | 80 mm |
| Lens Build | 15-element, 11-group |
| Lens Shift | Yes |
| Horizontal Shift | ±28% |
| Vertical Shift | ±70% |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Size | 60 – 200 inches |
| Memory Function | Yes |
| User Presets | 5 |
| Lens Cover | Yes |
HDMI & Video
| Feature | Specification |
|---|---|
| HDMI Inputs | 2 |
| Data Rate | 32 Gbps |
| HDCP Version | 2.3 |
| 4K60P Input | Yes |
| Video Signal Range | 480p, 576p, 720p (60/50), 1080p (60/50/30/25/24), 3840x2160p (60/50/30/25/24), 4096x2160p (60/50/30/25/24) |
| PC Signal Range | 640×480 up to 2560×1440 |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto / YCbCr444 / YCbCr422 / RGB |
| EDID Modes | Standard, Option1, Option2 |
Connections
| Feature | Specification |
|---|---|
| LAN | Yes (RJ45) |
| USB Service Port | Yes (Type-A for firmware update/backup) |
Picture Settings
| Feature | Specification |
|---|---|
| Picture Modes | Natural, Cinema, Filmmaker, Vivid, Frame Adapt HDR1/2, HDR10+, HLG, 4 User Modes |
| Color Temperatures | 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing | 12-bit |
| Gamma Adjust | HDR (Auto/PQ/HLG), 2.2, 2.4, 2.6, Cinema 1/2, Vivid, 3 Custom |
| Color Management | 6-Axis CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Auto Calibration | Yes |
| Installation Modes | 5 |
| Included Installation Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic, Screen Adjust, Installation Style, Keystone, Aspect |
| Anamorphic Modes | 4 (A, B, C, D) |
| Control4 SDDP | Yes |
Power & Environmental
| Feature | Specification |
|---|---|
| Power Requirement | AC 100–240V, 50/60Hz |
| Power Consumption (In Use) | 280W |
| Standby (Eco) | 0.3W |
| Network Standby | 1.5W (LAN) |
| Switchover Time | Approx. 15 Minutes |
| Fan Noise | 23 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | ±10° Horizontal / ±10° Vertical |
| Installation Height | Below 2,000 m |
In The Box
| Item | Included |
|---|---|
| Remote Control | Yes (RM-MH27) |
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes (2 x AAA) |
Dimensions & Weight
| Feature | Specification |
|---|---|
| Dimensions (W x H x D) | 17-23/32″ x 7-5/32″ x 18-7/8″ |
| Weight | 32.2 lbs |









Reviews
There are no reviews yet.