The Hikvision DS‑2CD2347G3‑LI2UY 4 MP Smart Hybrid Light with ColorVu Fixed Turret Network Camera is a professional‑grade surveillance solution that blends vivid ColorVu imaging with intelligent lighting technology, ensuring excellent video quality in a wide range of lighting conditions. Featuring a 1/1.8″ progressive scan CMOS sensor and advanced F1.0 super aperture lens, this camera captures clear, high‑resolution footage even in extremely low‑light environments. Its Smart Hybrid Light system intelligently combines infrared and white light illumination to produce crisp night‑time footage up to 30 meters, while the 24/7 ColorVu mode delivers rich color visuals around the clock. Built‑in deep learning analytics helps prioritize human and vehicle detection and reduce false alarms.
The camera also includes scene‑adaptive WDR to maintain balanced exposure across high‑contrast scenes, and a dual‑microphone for real‑time audio capture, enhancing situational awareness. Designed for durability, its anti‑corrosion housing meets IP67 water/dust resistance, making it suitable for both indoor and outdoor surveillance applications. With broad networking support including ONVIF compatibility, remote viewing, and integration with Hikvision monitoring platforms, this turret camera offers flexible deployment options. It’s ideal for retail, corporate, residential, and public safety environments where reliable, high‑quality video surveillance is required.
Features
- HikAI-ISP for excellent noise reduction effect
- 24/7 colorful imaging via ColorVu technology
- Scene-adaptive WDR
- Focus on Person and Vehicle classification based on deep learning
- Built-in arrayed dual-microphone for real-time high quality audio security
- Anti-corrosion design, providing reliability and longevity compared to standard (NEMA4X)
- Smart Hybrid Light: Integrates IR and White lights, 3 supplemental lighting modes
- Water and dust resistant (IP67)
Specifications
| Category | Parameter | Specification |
|---|---|---|
| Image Sensor & Resolution | Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution | 2688 × 1520 | |
| Minimum Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light | |
| Shutter Time | 1 s – 1/100,000 s | |
| Day/Night | IR cut filter | |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° | |
| Lens | Lens Type | Fixed focal lens |
| Focal Length Options & FOV | 2.8 mm: H 111.1°, V 57.6°, D 138.5°; 4 mm: H 95.2°, V 48.3°, D 117.4° | |
| Lens Mount | M16 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 2.5 m–∞; 4 mm: 3.1 m–∞ | |
| DORI Distance | 2.8 mm: D 61 m, O 24 m, R 12 m, I 6 m; 4 mm: D 75 m, O 30 m, R 15 m, I 7 m | |
| Illuminator | Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | Main Stream | 50 Hz: 25 fps (2688×1520, 1920×1080, 1280×720); 60 Hz: 30 fps |
| Sub-Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360); 60 Hz: 30 fps | |
| Third Stream | 50 Hz / 60 Hz: 10 fps (1920×1080, 1280×720, 640×480, 640×360) | |
| Video Compression | Main: H.265/H.264/H.264+/H.265+; Sub: H.265/H.264/MJPEG; Third: H.265/H.264 | |
| Video Bit Rate | H.264: 32 Kbps–8 Mbps (Baseline/Main/High Profile); H.265: CBR/VBR, SVC | |
| ROI | 1 fixed region for main stream | |
| Audio | Audio Type | Mono sound |
| Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC | |
| Audio Bit Rate | 16–320 Kbps (depending on codec) | |
| Audio Sampling Rate | 8 / 16 / 32 / 48 kHz | |
| Environment Noise Filtering | Yes | |
| Network | Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP | |
| User Access | Up to 32 users; levels: administrator, operator, user | |
| Security | Features | Password protection, HTTPS encryption, 802.1X authentication (EAP-TLS/LEAP/MD5), IP filter, watermark, TLS 1.1–1.3, host authentication, security audit log |
| Storage & Client | Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client Software | iVMS-4200, Hik-Connect, Hik-Central | |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+ | |
| On-board Storage | microSD / microSDHC / microSDXC up to 512 GB | |
| Image Features | Image Settings | Brightness, Contrast, Saturation, Sharpness, Gain, White Balance (adjustable) |
| Day/Night Mode | Day/Night/Auto/Schedule | |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog | |
| WDR | 130 dB | |
| SNR | ≥ 52 dB | |
| Image Stabilization | EIS | |
| Privacy Mask | 4 programmable polygon masks | |
| Interface | Ethernet | 1 × RJ45 10/100 Mbps |
| Audio | Built-in dual array microphone | |
| On-board Storage | microSD slot up to 512 GB | |
| Reset Key | Yes | |
| Smart Features | Basic Event | Motion detection (human/vehicle), video tampering, exception |
| Smart Event | Scene change detection | |
| Deep Learning | Face capture, perimeter protection (line crossing, intrusion, region entrance/exit) | |
| Linkage | FTP/NAS upload, memory card recording, notifications, trigger capture/recording, email | |
| Power | Supply | 12 VDC ±25%, 0.7 A, max 8.5 W; PoE IEEE 802.3af Class 3, max 11 W |
| Physical | Material | Metal cover & body |
| Dimensions | Ø138.3 × 115.4 mm (Ø5.4″ × 4.5″) | |
| Package Dimensions | 170 × 170 × 160 mm (6.7″ × 6.7″ × 6.3″) | |
| Weight | 750 g (camera); 1140 g (with package) | |
| Operating Conditions | Temperature | -30°C to 60°C |
| Humidity | ≤ 95% non-condensing | |
| Certifications & Protection | EMC | CE-EMC, RCM, IC, KC |
| Safety | UL 62368-1, CB, CE-LVD | |
| Environmental | CE-RoHS | |
| Protection | IP67, NEMA 4X |
SKU-SDA-T3S2M0E/00







Reviews
There are no reviews yet.