The Hikvision DS-2CD2147G3-LIY 4MP ColorVu Smart Hybrid Light IP Camera is a powerful surveillance solution designed to deliver high-quality video monitoring both day and night. Featuring Hikvision’s advanced ColorVu technology, this camera captures vivid, full-color images even in extremely low-light environments. Its 4MP resolution (2688 × 1520) ensures detailed footage, making it easier to identify people, vehicles, and important activities in monitored areas such as offices, retail stores, parking areas, and residential properties.
Equipped with a large 1/1.8″ progressive scan CMOS sensor and an F1.0 super aperture lens, the camera maximizes light intake to produce bright and clear images even in near-dark conditions. The Smart Hybrid Light system, which combines infrared and white light illumination, allows the camera to intelligently switch lighting modes based on activity in the scene. This provides up to 30 meters of night visibility, ensuring reliable surveillance around the clock while maintaining natural color detail when needed.
The camera supports advanced H.265 and H.265+ compression technologies, significantly reducing bandwidth and storage requirements while maintaining excellent image quality. Multiple video streams enable efficient monitoring and recording through platforms such as Hik-Connect, iVMS-4200, and Hik-Central, allowing security teams or homeowners to monitor footage remotely from computers or mobile devices. Integrated smart analytics, including human and vehicle classification, motion detection, and perimeter protection, help reduce false alarms and improve security efficiency.
Designed for durability and long-term performance, the DS-2CD2147G3-LIY features a rugged aluminum alloy housing with IP67 weatherproof and IK10 vandal-resistant ratings. These protections make it suitable for both indoor and outdoor installations, even in demanding environmental conditions. With support for PoE (Power over Ethernet) and flexible installation options, this camera offers a reliable, professional-grade solution for modern surveillance systems.
Features
- HikAI-ISP for excellent noise reduction effect
- 24/7 colorful imaging via ColorVu technology
- Scene-adaptive WDR
- Focus on Person and Vehicle classification based on deep learning
- -S2U: Built-in arrayed dual-microphone for real-time high quality audio security
- Anti-corrosion design, providing reliability and longevity compared to standard (NEMA4X)
- Smart Hybrid Light: Integrates IR and White lights, 3 supplemental lighting modes
- Water and dust resistant (IP67) and vandal-resistant (IK10)
Specifications
Camera Specifications
| Parameter | Specification |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max Resolution | 2688 × 1520 |
| Minimum Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s – 1/100,000 s |
| Day/Night | IR cut filter |
| Angle Adjustment | Pan: 0°–355°, Tilt: 0°–75°, Rotate: 0°–355° |
Lens Specifications
| Parameter | Specification |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length Options | 2.8 mm / 4 mm |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
Field of View (FOV)
| Lens | Horizontal | Vertical | Diagonal |
|---|---|---|---|
| 2.8 mm | 111.1° | 57.6° | 138.5° |
| 4 mm | 95.2° | 48.3° | 117.4° |
Depth of Field
| Lens | Depth of Field |
|---|---|
| 2.8 mm | 2.5 m – ∞ |
| 4 mm | 3.1 m – ∞ |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 61 m | 24 m | 12 m | 6 m |
| 4 mm | 75 m | 30 m | 15 m | 7 m |
Illuminator
| Parameter | Specification |
|---|---|
| Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Parameter | Specification |
|---|---|
| Main Stream | 25 fps (50 Hz) / 30 fps (60 Hz) at 2688×1520, 1920×1080, 1280×720 |
| Sub Stream | 25 fps / 30 fps at 1280×720, 640×480, 640×360 |
| Third Stream | 10 fps at 1920×1080, 1280×720, 640×480, 640×360 |
| Video Compression | H.265, H.264, H.264+, H.265+, MJPEG |
| Video Bit Rate | 32 Kbps – 8 Mbps |
| Bit Rate Control | CBR / VBR |
| Scalable Video Coding | Supported |
| ROI | 1 fixed region for main stream |
Audio
| Parameter | Specification |
|---|---|
| Audio Type | Mono sound |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC |
| Audio Bit Rate | 16 Kbps – 320 Kbps depending on codec |
| Audio Sampling Rate | 8 / 16 / 32 / 48 kHz |
| Environment Noise Filtering | Yes |
Network
| Parameter | Specification |
|---|---|
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, RTSP, RTP, NTP, SNMP, IPv4/IPv6, SSL/TLS, QoS, PPPoE, UDP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S/G/T), ISAPI, SDK, ISUP |
| User Access | Up to 32 users |
| User Levels | Administrator, Operator, User |
Security
| Parameter | Specification |
|---|---|
| Security Features | Password protection, HTTPS encryption, 802.1X authentication |
| Additional Protection | IP filter, watermark, TLS 1.1/1.2/1.3 |
| Authentication | HTTP/HTTPS digest, WSSE authentication |
| Logs | Security audit log |
Storage & Client
| Parameter | Specification |
|---|---|
| Network Storage | NAS (NFS, SMB/CIFS), ANR |
| Client Software | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser Support | Chrome 80+, Firefox 80+, Edge 89+ |
| On-board Storage | microSD / microSDHC / microSDXC up to 512 GB |
Image Features
| Parameter | Specification |
|---|---|
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Gain |
| Day/Night Mode | Day / Night / Auto / Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Defog |
| WDR | 130 dB |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable masks |
Interfaces
| Parameter | Specification |
|---|---|
| Ethernet Interface | 1 × RJ45 10/100 Mbps |
| Audio | Line In / Line Out (select models) |
| Alarm | 1 input / 1 output (24 VAC/VDC, 1A) |
| Reset Button | Yes |
| Built-in Microphone | Dual array microphone (supported models) |
Smart Features
| Parameter | Specification |
|---|---|
| Motion Detection | Human & Vehicle classification |
| Smart Events | Scene change detection |
| Face Capture | Supported |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exit |
General
| Parameter | Specification |
|---|---|
| Power Supply | 12 VDC ±25% / PoE IEEE 802.3af |
| Power Consumption | Max 7.2 W (DC) / 9 W (PoE) |
| Material | Aluminum alloy |
| Dimensions | Ø121.5 mm × 97.6 mm |
| Weight | Approx. 600 g |
| Package Weight | Approx. 825 g |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| Humidity | ≤95% non-condensing |
| Protection Rating | IP67, IK10 |
| Anti-Corrosion | NEMA 4X |
Certifications
| Category | Standard |
|---|---|
| EMC | CE-EMC, RCM, IC, KC |
| Safety | UL 62368-1, IEC 62368-1 |
| Environmental | RoHS, WEEE, REACH |



Reviews
There are no reviews yet.