The Hikvision DS‑2CD1347G3‑LIU 4MP ColorVu 3.0 Fixed Turret IP Camera is a professional‑grade surveillance camera engineered to deliver vibrant, full‑color video around the clock, even in extremely low‑light conditions. It features Hikvision’s advanced ColorVu 3.0 technology, which combines a high‑sensitivity image sensor and a super aperture lens to capture rich and detailed color imagery at all times, enhancing visibility and aiding accurate monitoring. The camera’s Smart Hybrid Light system integrates both IR and white light sources, offering flexible illumination with a range of up to 30 meters to ensure excellent night performance without compromising image clarity. With HikAI‑ISP noise reduction and Motion Detection 3.0, it intelligently detects movement and supports more precise human and vehicle classification for enhanced security alerts. Built for durability, this turret camera offers an IP67 weatherproof rating, PoE support for simplified installation, and compatibility with standard network video recorders and monitoring software for seamless integration into professional surveillance systems.
Features
- HikAI-ISP for excellent noise reduction effect
- Super clear 24/7 colorful imaging with ColorVu 3.0 technology
- Motion Detection 3.0, more accurate on person and vehicle classification
- -SL/-SRB: Strobe Light & Audio Alarm to deter intruders
- -SL/-SRB: Two-Way Audio via camera and Hik-Connect
- Smart Hybrid Light: integrates IR and white lights, 3 supplemental lighting modes
- -F: Support on-board storage up to 512 GB (SD card slot)
- Water and dust resistant (IP67)
Specifications
Here’s a clean, organized table format for the Hikvision DS-2CD1347G3-LIU 4MP ColorVu 3.0 Fixed Turret Network Camera, based on the specifications you provided.
Camera Specifications
| Parameter | Specification |
|---|---|
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Minimum Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Shutter Time | 1 s – 1/100,000 s |
| Day/Night | IR cut filter |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–75°, Rotate: 0°–360° |
Lens Specifications
| Parameter | Specification |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length & FOV | 2.8 mm: H 101.5°, V 54.6°, D 122.1° 4 mm: H 84.1°, V 45.6°, D 99.1° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.7 m – ∞ 4 mm: 1.6 m – ∞ |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 63 m | 25 m | 12 m | 6 m |
| 4 mm | 77 m | 30 m | 15 m | 7 m |
Illuminator
| Parameter | Specification |
|---|---|
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
Video
| Parameter | Specification |
|---|---|
| Main Stream | 50 Hz: 25 fps (2688×1520, 2560×1440, 1920×1080, 1280×720) 60 Hz: 24 fps |
| Sub Stream | 50 Hz: 25 fps (1280×720, 640×480, 640×360) 60 Hz: 24 fps |
| Video Compression | H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps – 16 Mbps |
| Bit Rate Control | CBR / VBR |
| Scalable Video Coding | Supported |
| ROI | 1 fixed region for main and sub-stream |
Audio
| Parameter | Specification |
|---|---|
| Audio Type | Mono sound |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32–160 Kbps (MP2L2)/16–64 Kbps (AAC-LC)/8–160 Kbps (MP3) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filter | Yes |
Network & Security
| Parameter | Specification |
|---|---|
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4/IPv6, IGMP, UDP, QoS, FTP, SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, G), ISAPI, SDK |
| User Access | Up to 32 users |
| User Levels | Administrator, Operator, User |
| Security | Password protection, complicated password, watermark, HTTP digest, WSSE, MAC host authentication |
Client & Storage
| Parameter | Specification |
|---|---|
| Client Software | iVMS-4200, Hik-Connect |
| Web Browser | Chrome 57+, Firefox 52+, Edge 89+, Safari 11 |
| On-board Storage | microSD/microSDHC/microSDXC up to 512 GB (selected models) |
Image Features
| Parameter | Specification |
|---|---|
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Day/Night Mode | Day / Night / Auto / Schedule |
| WDR | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable rectangular masks |
Interface
| Parameter | Specification |
|---|---|
| Ethernet Interface | 1 × RJ45 10/100 Mbps self-adaptive |
| Built-in Microphone | Yes (selected models) |
| Built-in Speaker | Max. 2 W, 101 dB at 10 cm (selected models) |
| Reset Button | Yes (selected models) |
General
| Parameter | Specification |
|---|---|
| Power Supply | 12 VDC ±25%, PoE IEEE 802.3af, Class 3 |
| Power Consumption | 6.2–7.8 W depending on model |
| Material | Cover: Plastic, Body: Metal |
| Dimensions | Ø110 mm × 102.7 mm |
| Package Dimensions | 150 × 150 × 141 mm |
| Weight | 365–405 g depending on model |
| Operating Temperature | -30°C to 60°C |
| Storage Temperature | -30°C to 60°C |
| Humidity | ≤95% non-condensing |
| Protection Rating | IP67 |
Certifications
| Category | Standard |
|---|---|
| EMC | CE-EMC, EN 55032, EN 50130-4, EN IEC 61000-3-2/3 |
| Safety | CB IEC 62368-1, CE-LVD EN 62368-1 |
| Environment Protection | CE-RoHS, WEEE, REACH |
SKU-SDA-T2S1M8E/00







Reviews
There are no reviews yet.