DAM614 is a fully programmable audio digital mixer. It includes 6 audio inputs and 4 audio outputs, front panel inputs and outputs level controls, DSP processing, RS-232 connectivity and 4 REMOTE control ports (0-10VDC). Its 4 outputs can be used as mono independent zones or coupled as stereo zones. Regarding inputs, the first 2 are stereo LINE inputs, and the 3rd, 4th, 5th and 6th ones are MIC/LINE ready (phantom available), being possible to use them independently (mono) or as stereo-coupled inputs.
Features
- DSP @ 24 bits / 48kHz
- Front panel LCD display
- 6 front panel input control digital knobs (one per input)
- 4 front panel output control digital knobs (one per output)
- 4 front panel keys, for parameters adjustment and menus navigation
- Processing:- Independent level control for each input and output- Independent mixer for each output zone- Crossover filters available for each output- Independent 10 band graphic EQ for each output- Independent and adjustable High-pass filter available for MIC/LINE inputs- 2 level priority PAGER / DUCKER function, triggered by MIC/LINE inputs- Independent Noise Gate function for MIC/LINE inputs- Independent Feedback Suppressor Function for MIC/LINE inputs- Adjustable delay time for 2 outputs
Specifications
Digital Engine Specifications
| Category | Specification | Details |
|---|---|---|
| Digital Engine | Processor | 24-bit, 48 kHz |
| Audio Converters | Sampling Rate | 48 kHz |
| Resolution | 24-bit | |
| Frequency Response | <10 Hz – 20 kHz (+0 dB / -0.5 dB) |
Analogue Audio Input Ports
| Specification | Details |
|---|---|
| Number of Input Ports | IN1-2: LINE, IN3-6: MIC/LINE |
| Connection Type | IN1-2: RCA female (minijack duplicate for IN1)IN3-6: Terminal block, symmetrical |
| Input Sensitivity | IN1-2: 0 / -6 dBV (Internal jumper, 0 dBV factory default)IN3-6: -20 / -50 dBV (External potentiometer adjust) |
| Input Impedance | IN1-2: >13 kΩIN3-6: >24 kΩ electronically balanced |
| CMRR | IN3-6: >55 dB (20 Hz – 20 kHz) |
| Phantom Power | IN3-6: +17.5 VDC (Internal jumper) |
Analogue Audio Output Ports
| Specification | Details |
|---|---|
| Number of Output Ports | 4 Line outputs |
| Connection Type | Terminal block, symmetrical |
| Output Impedance | 300 Ω electronically balanced |
| Crosstalk | >90 dB (20 Hz – 20 kHz) |
Connectivity
| Specification | Details |
|---|---|
| Serial Port | RS-232 |
| Programming & Control | EclerCOMM software or CA-NET protocol |
Remote Control Connections
| Specification | Details |
|---|---|
| Digital Remote Controls | 4 × RJ-45, 1 × MUTE control |
| GPIs | 4 × GPIs (0–10 VDC) for volume control, 1 × rear panel MUTE connector |
Electrical
| Specification | Details |
|---|---|
| Power Supply | DC ±17.5 VDC |
| AC Mains Requirement | 100–240 VAC + External PSU 17.5 VDC |
| AC Mains Connector | IEC socket |
| Power Consumption | 12 W |
Physical
| Specification | Details |
|---|---|
| Operating Temperature | -10°C – 40°C / 14°F – 104°F |
| Operating Humidity | <85% RH |
| Storage Temperature | -10°C – 40°C / 14°F – 104°F |
| Storage Humidity | <90% RH |
| Installation Options | Desktop, 19″ rack format |
| Optional Accessories | WPa series or similar for remote control, MPAGE4 |
| Dimensions (WxHxD) | 482.6 × 44 × 120 mm / 19.0 × 1.7 × 4.72 in |
| Weight | 2.0 kg / 4.4 lb |
| Shipping Dimensions (WxHxD) | 560 × 60 × 220 mm / 22.05 × 2.36 × 8.66 in |
| Shipping Weight | 2.6 kg / 5.73 lb |
T3S0M6E8/00-EVA










Reviews
There are no reviews yet.