AURA-4B900 is a multichannel 4×900 W RMS @4Ω, high efficiency amplifier (class D). Compatibility with both Low and Hi impedance configurations and supporting dual or bridge mode (@4/8Ω). AURA Series are built with the highest robustness for long lasting performances with special power supply circuitry designed for optimized electrical consumption with fan cooling system. AURA Series also features the possibility of linking channels to the first input by selecting it on the rear panel, as well as auto stand-by, overload and thermal protection, PFC and anti-clipping system. The front panel volume knobs can be locked using rear panel switches for added security.
Features
- 4 analogue audio inputs and 4 x900 WRMS @4Ω powered audio outputs.
- Low (2, 4 and 8Ω) and high impedance (70/100V) compatibility via rear panel switch.
- Supports dual or bridge mode (@4/8Ω).
- Euroblock input and output connectors.
- Euroblock connectors with anti-pulling locking system.
- Link to input 1 available.
- The front panel volume control knobs can be locked using the rear panel switches for added security.
- High efficiency (Class D).
- Auto Standby function.
- Fan cooling.
- Thermal protection.
- Overload protection.
- Anti-clip system.
Specifications
Channel Configuration
| Specification | Details |
|---|---|
| Number of Output Channels | 4 |
| Output Connection Type | 2-pin Euroblock (Pitch: 7.62 mm) |
| Number of Input Channels | 4 |
| Input Connection Type | 3-pin Euroblock, Balanced (Pitch: 3.5 mm) |
| Input Configuration | Input link to CH1 selector per input |
Output Power (All Channels Driven @1kHz, CF 9dB, 1% THD)
| Load | Power Output |
|---|---|
| 8 Ω | 450 W |
| 4 Ω | 900 W |
| 2 Ω | 1000 W |
| 4 Ω (Bridge Mode) | 2000 W |
| 8 Ω (Bridge Mode) | 1600 W |
| 100 V Line | 900 W |
| 70 V Line | 900 W |
Output Power (Single Channel Driven @1kHz, CF 9dB, 1% THD)
| Load | Power Output |
|---|---|
| 8 Ω | 450 W |
| 4 Ω | 900 W |
| 2 Ω | 1200 W |
| 4 Ω (Bridge Mode) | 2000 W |
| 8 Ω (Bridge Mode) | 1600 W |
| 100 V Line | 900 W |
| 70 V Line | 900 W |
Signal Performance
| Specification | Value |
|---|---|
| Voltage Gain | 34 dB |
| Input Sensitivity | 0 dBV / 2.21 dBu / 1 Vrms |
| Input Impedance | 20 kΩ Balanced |
| Maximum Input Level | +18 dBV / 20.21 dBu |
| Frequency Response | 15 Hz – 30 kHz |
| THD + Noise | < 0.01% |
| Signal-to-Noise Ratio | 100 dBA |
| Crosstalk | > 70 dB |
| CMRR | > 55 (Typical) |
| Damping Factor | > 150 |
Electrical Specifications
| Specification | Details |
|---|---|
| Power Supply | Universal regulated SMPS with PFC |
| AC Mains Requirement | 100 – 240 V AC @ 50–60 Hz (±10%) |
| Power Factor Correction | > 0.95 |
| AC Mains Connector | IEC C14 Inlet |
Power Consumption & Heat (230V AC)
| Mode | Power | Current Draw | Thermal Loss |
|---|---|---|---|
| 1/4 Power @ 4Ω | 1129 W / 1189 VA | 5.37 Arms | 196.9 kcal/h / 781.6 BTU/h |
| 1/8 Power @ 4Ω | 637.6 W / 689 VA | 3.05 Arms | 161.3 kcal/h / 640.3 BTU/h |
| Idle | 97.4 W / 161 VA | 0.69 Arms | 83.8 kcal/h / 332.4 BTU/h |
| Sleep Mode | 2.3 W / 80.9 VA | 0.35 Arms | 2.01 kcal/h / 7.8 BTU/h |
Power Consumption & Heat (120V AC)
| Mode | Power | Current Draw | Thermal Loss |
|---|---|---|---|
| 1/4 Power @ 4Ω | 1114 W / 1129 VA | 10.17 Arms | 184.01 kcal/h / 730.4 BTU/h |
| 1/8 Power @ 4Ω | 657.3 W / 671 VA | 5.95 Arms | 178.3 kcal/h / 707.5 BTU/h |
| Idle | 100.7 W / 117 VA | 1.03 Arms | 86.6 kcal/h / 343.7 BTU/h |
| Sleep Mode | 1.5 W / 24.01 VA | 0.20 Arms | 1.2 kcal/h / 4.9 BTU/h |
Technologies
| Feature | Details |
|---|---|
| Amplification Technology | Class D |
| Output Isolation | Transformer-isolated output |
| Energy Saving | Selectable Auto Standby Function |
| Efficiency | 80% |
| Cooling System | 2 Fans |
| Maximum Fan Noise | 57 dBA |
Protection Features
| Protection Type | Available |
|---|---|
| DC Protection | Yes |
| HF Protection | Yes |
| Short-Circuit Protection | Yes |
| Clip Limiter | Yes |
| Thermal Protection | Yes |
Local Control
| Control | Description |
|---|---|
| Channel Attenuators | Front panel knobs per channel |
| Volume Mode | VOL (Default) / BYPASS |
| Output Mode Settings | Rear panel DIP switches |
| Output Configuration | DUAL / BRIDGE |
| Impedance Mode | LoZ / 70V / 100V |
| Run/Sleep Mode | Auto Standby selectable |
| Power Switch | Front panel ON/OFF |
Monitoring Indicators
| Indicator | Function |
|---|---|
| SIGNAL LED (Green) | Signal present per channel |
| CLIP LED (Red) | Clipping per channel |
| PROT LED (Red) | Protection per channel pair |
| AUTO STANDBY LED (Green) | Standby ON/OFF per unit |
| AUTO STANDBY LED (Orange) | Standby / Mute per channel pair |
| TH LED (Orange) | Thermal warning |
| ON LED (Green) | Power status |
| LINK LED (White) | Link status per channel |
Physical Specifications
| Specification | Details |
|---|---|
| Operating Temperature | -10°C to 50°C |
| Operating Humidity | 5–85% RH (non-condensing) |
| Storage Temperature | -10°C to 50°C |
| Storage Humidity | 5–85% RH (non-condensing) |
| Dimensions (W × H × D) | 484 × 44 × 378 mm |
| Dimensions (Inches) | 19.06 × 1.73 × 14.88 in |
| Weight | 7.7 kg / 16.98 lb |
| Shipping Dimensions | 590 × 80 × 590 mm |
| Shipping Weight | 10.5 kg / 23.15 lb |
T4S7M2E7/00-EVA














Reviews
There are no reviews yet.