Cinephiles and audiophiles alike will enjoy what the AVR-X4800H 9.4-Channel Network A/V Receiver from Denon has to offer. The receiver is capable of filling larger rooms or dedicated home theaters with enveloping sound thanks to support for 9.4-channel surround sound. You can also take advantage of IMAX content, 3D, and height-based surround effects with Dolby Atmos, DTS:X, and IMAX Enhanced. With 7 HDMI inputs and 3 outputs, you can connect a wide variety of sources and enjoy 8K pass-through for brilliant picture quality in addition to immersive sound. Add in HEOS built-in and the X4800H can expand outside your living room to deliver whole home audio and music.
Features
Additional Features
- Play 8K video at 60 Hz or up to 4K video at 120 Hz
- 125W per channel
- HDR, HLG, Dolby Vision, HDR10+, and Dynamic HDR support
- ARC/eARC support
- Alexa, Google Assistant, and Apple Siri support
- Wi-Fi and Ethernet internet connectivity
- Bluetooth streaming support
- Wireless playback via TuneIn, Spotify Connect, Pandora, and more
- Roon Tested
Specifications
Channels | 9.4 With External Amplifier: 11.4 |
Power Output per Channel | 2-Channel Driven: 125 W at 8 Ohms / 20 Hz to 20 kHz / 0.08% THD 165 W at 6 Ohms / 1 kHz / 0.7% THD 1-Channel Driven: 235 W at 6 Ohms / 1 kHz / 10% THD |
DTS Compatibility | DTS Neural:X, DTS Virtual:X, DTS-HD Master Audio, DTS:X |
Dolby Compatibility | Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Pro Logic IIz, Dolby Surround, Dolby TrueHD |
Auro 3D Support | Yes |
Upmixing Technology | Dolby Surround, DTS Neural:X |
Supported File Formats | 2.8 MHz DSD, 5.6 MHz DSD, AAC, ALAC, FLAC, MP3, WAV, WMA via USB |
HDR Compatibility | HDR10, HDR10+, Dolby Vision, Hybrid Log Gamma |
Pass-Through Support | 8K |
Upscaling | 8K UHD |
GUI | Yes |
Rear A/V Inputs | 7 x HDMI 2.1 2 x Optical TOSLINK 2 x Digital Coaxial 5 x Stereo RCA 1 x Stereo RCA (Phono MM) with Ground Screw 2 x RCA Composite 1 x 3RCA Component |
Rear A/V Outputs | 2 x HDMI 1 x HDMI Zone 2 1 x 11-Channel RCA Pre-Out 4 x RCA Subwoofer Pre-Out 1 x Stereo RCA Zone 2 Pre-Out 1 x Stereo RCA Zone 3 Pre-Out |
Front I/O | 1 x USB-A Input/Output 1 x 1/4″ / 6.35 mm Headphone Output 1 x 1/8″ / 3.5 mm Setup Mic Input |
Other Rear I/O | 2 x Bluetooth/Wi-Fi Coaxial F-Type Input/Output 1 x FM Coaxial F-Type Input 1 x AM Block Input 1 x RJ45 (Ethernet) Input/Output 1 x 1/8″ / 3.5 mm (Remote) Input 1 x 1/8″ / 3.5 mm (Remote) Output 1 x DE-9 (RS-232C) Input 3 x 1/8″ / 3.5 mm (12 V Trigger) Output |
Speaker I/O | 11 x Binding Post Pairs (Front, Center, Height, Height 2, Rear, Rear Surround) |
HDCP Support | Version 2.3 |
HDMI Compression Modes | 4K120AB / 8K60AB |
Audio Return Channel (ARC) | ARC, eARC |
HDMI CEC | Yes |
Media Card Slot | None |
A/B Speaker Selection | Yes |
Bi-Amp Capability | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wireless Audio Protocols | AirPlay 2, HEOS, Roon Ready, Spotify Connect |
External Control Support | Android/iOS Control App |
Virtual Assistant | Apple AirPlay, Works with Alexa, Works with Google Assistant, Siri |
Tuner Type | AM, FM |
Power Consumption | Active: 710 W No Sound (ECO On): 65 W No Sound (ECO Off): 110 W Standby: 0.1 W CEC Standby: 0.5 W Network Standby: 2 W |
Dimensions (W x H x D) | 17.1 x 6.6 x 14.9″ / 43.4 x 16.8 x 37.8 cm (Antenna Removed) 17.1 x 9.3 x 15.3″ / 43.4 x 23.6 x 38.9 cm (Antenna Up) |
Weight | 29.1 lb / 13.2 kg |
Package Weight | 35.17 lb |
Box Dimensions (LxWxH) | 21.7 x 18.4 x 11.9″ |
Reviews
There are no reviews yet.