The Pioneer DJ OPUS-QUAD is a professional all-in-one DJ system that reimagines how DJs perform by combining standalone 4-deck playback with a versatile, intuitive interface. It lets you play four tracks simultaneously from USB drives, SSDs, or connected devices — giving you the freedom to cue, mix, or free up decks for requests without needing separate players, laptops, or mixers.
At the centre of the OPUS-QUAD is a large 10.1-inch electrostatic touchscreen and intuitive Smart Rotary Selector, making browsing, searching, previewing, and loading tracks fast and effortless even from huge music collections. You can easily access playlists, preview tracks with Touch Preview, and load them with precision — all while keeping your hands on the controls.
The system also supports multiple playback sources — such as USB storage, Wi-Fi connections to computers, smartphones, and rekordbox CloudDirectPlay, as well as Bluetooth input — so you can draw from virtually any music library or streaming source on the fly.
Audio quality is a highlight, too, thanks to a high-quality 32-bit ESS D/A converter and a design that minimises transmission and conversion loss, delivering rich, comfortable sound that fills venues and spaces beautifully. With effects like Beat FX and Sound Color FX, 8 Hot Cues per deck, jog wheels with on-jog displays, and advanced mixing features — plus Zone output to play different music in other spaces — the OPUS-QUAD is built for creative, high-impact DJ sets without external rigs.
Features
- 2-Deck, 4-Channel System
- 10″ Touchscreen and Color on Jog Display
- Full-Sized 8.1″ Jog Wheel
- Eight Hot Cue Buttons per Deck
- Dedicated Beat Loop Controls
- 6 Sound Color FX and 14 Beat FX
- 3-Band EQ/Isolators
- Two Microphone Inputs with 3-Band EQ
- 3 x USB-A, 1 x USB-C, 1 x RJ45 LINK
Specifications
| Configuration | Dual-Deck |
| Number of Channels | 4 x Stereo |
| Platter/Jog Wheel | 2 x 8.1″ / 20.6 cm Touch-Sensitive |
| Faders | 4 x Channel Level / 2 x Pitch / 1 x Crossfader |
| Display | 1 x 10.1″ / 25.7 cm Backlit Color LCD Touchscreen |
| Sample Pads | None |
| EQ | Mic EQ: Hi: -12 to +12 dB at 10 kHz / Mid: -12 to +12 dB at 2.5 kHz / Low: -12 to +12 dB at 100 Hz Channel EQ: Hi: -26 to +6 dB at 20 kHz / Mid: -26 to +6 dB at 1 kHz / Low: -26 to +6 dB at 20 Hz |
| Performance Controls | Band-Pass Filter, Beat Sync, EQ, Echo, FX, High-Pass Filter, Key Lock, Loop Points, Low-Pass Filter, Master Tempo, Pitch Control, Sampler, Scene Memory, Scratch, Search, Slip Mode, Transport Controls, Vinyl Mode |
| Built-In Effects | Delay, Delay (Stereo/Ping Pong), Echo (Dub-Style), Flanger, Phaser, Reverb, Tremolo, Vibrato |
| Sample Rates | 44.1 kHz |
| Bit Depths | 24-Bit (A/D Conversion) / 32-Bit (D/A Conversion) / 24-Bit (Headphone) |
| Audio Inputs | 2 x Stereo RCA TS Line/Phono Input / 2 x Combo XLR-1/4″ TRS Mic Input |
| Audio Outputs | 2 x XLR 3-Pin Balanced Master Output 2 x XLR 3-Pin Balanced Aux Output 2 x 1/4″ TRS Balanced Booth Output 1 x Stereo RCA TS Master Output 1 x 1/4″ TRS Headphone Output 1 x 1/8″ / 3.5 mm TRS Headphone Output |
| Other I/O | 1 x RJ45 Ethernet/Link |
| USB | 3 x USB-A / 1 x USB-C |
| Wireless Connectivity | None |
| Bluetooth | 4.2 |
| Media Card Slots | None |
| Internal Drive Bays | None |
| Supported File Formats | AAC, AIFF, MP3, WAV |
| File System Support | FAT, FAT32, HFS+ |
| Frequency Response | 20 Hz to 20 kHz |
| Input Level | Line: -12 dBu Phono: -52 dBu Mic: -57 dBu |
| Output Level | XLR Master: +24 dBu (Rated) / +6 dBu (Standard) RCA Master: +21 dBu (Rated) / +2 dBu (Standard) Aux: +24 dBu (Rated) / +6 dBu (Standard) Booth: +6 dBu (Standard) Headphone: +8 dBu |
| I/O Impedance | Line Input: 47 Kilohms Phono Input: 47 Kilohms Mic Input: 3 Kilohms XLR Master Output: ≤360 Ohms Stereo RCA Master Output: ≤700 Ohms XLR Aux Output: ≤360 Ohms 1/4″ Booth Output: ≤700 Ohms Headphone Output: ≤1 Ohm |
| Load Impedance | XLR Master Output: 10 Kilohms Stereo RCA Master Output: 10 Kilohms XLR Send Output: 10 Kilohms Booth Output: 10 Kilohms Headphone Output: 32 Ohms |
| Crosstalk | Line: 84 dB |
| SNR | USB: 114 dB Line: 96 dBu Phono: 85 dB Mic: 79 dB |
| THD | USB: 0.003% Line: 0.005% |
| Included Software | rekordbox (Available in Standalone Mode) / Serato DJ Pro (Coming Soon) |
| OS Compatibility | Windows 10 to 11 (64-Bit Only) / macOS 10.15 to 13 (64-Bit Only) *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
| Mobile App Compatible | Yes: Android & iOS / App Name: rekordbox / Functionality: Access Stored Files *As of April, 2023: Check with manufacturer for the most up-to-date compatibility |
| Processor Requirement | Mac: Intel Core i3 or Better / Apple M1 PC: Intel Core i3 or Better / AMD |
| RAM Requirements | 4 GB |
| Storage Requirements | 2 GB |
| Minimum Display Resolution | 1280 x 768 |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC Input |
| AC Input Power | 110 to 240 VAC, 50/60 Hz |
| AC Power I/O | 1 x IEC Input |
| Power Consumption | 60 W / 0.3 W (Standby) |
| Operating Humidity | 5 to 85% (Non-Condensing) |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions (W x D x H) | 36.4 x 19.7 x 5.6″ / 92.5 x 50.0 x 14.2Â cm |
| Weight | 29.1Â lb / 13.2Â kg |














Reviews
There are no reviews yet.