Enjoy bright, clear images at short throw distances with the Optoma W340UST 4000-Lumen WXGA Ultra-Short Throw DLP Projector. Its 4000 lumens of brightness will overcome ambient light in many settings, while its 20,000:1 dynamic contrast ratio and WXGA 1280 x 800 native resolution will help ensure that detail is clear. It has an ultra-short 0.27:1 throw ratio, which will allow you to place the projector just a few inches from your screen or wall to prevent the casting of shadows by people walking in front of it.
The W340UST has a VGA and two HDMI inputs to support a variety of devices; a VGA output allows you to daisy-chain the image to another projector or display, while the analog audio input and output will do the same for your audio. It has a built-in 16-watt speaker to eliminate the need for a separate speaker system. It is controllable via Ethernet, RS-232, or the included IR remote control.
Features
- Brightness of 4000 Lumens
- WXGA (1280 x 800) Native Resolution
- 0.27:1 Ultra-Short Throw Ratio
- VGA, RCA Composite, 2x HDMI Inputs
- USB Image and Document Viewer
- Analog Audio Input and Output
- Built-In 16-Watt Speaker
- Ethernet and RS-232 Controllable
- IR Remote Included
Specifications
Display System | 0.65″ DMD DLP |
Native Chip Resolution | 1280 x 800 (WXGA) |
Supported Resolutions | Maximum: WUXGA – 1920 x 1200 |
Maximum Brightness | 4000 Lumens (ANSI) |
Uniformity | 80% |
Offset | 119% ± 3% |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 22,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing Side by Side Top Bottom |
Color Wheel | 6-Segment (RGBWYC) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15.375 to 91.146 kHz Vertical: 24 to 85 Hz or 120 Hz |
Focus | Manual |
Lens | f/2.4 (f = 3.72 mm) |
Optical Zoom | None |
Throw Distance | 6.5 – 12.75″ / 16.51 – 32.38 cm |
Throw Ratio | 0.27:1 |
Projection Size | 85 – 115″ / 215.90 – 292.10 cm |
Keystone Correction | Auto-Horizontal: ± 4° Auto-Vertical: ± 4° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 16W |
Inputs/Outputs | 2 x HDMI with MHL Support (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x VGA (DE-15/DB-15) Video Output 1 x Composite (RCA) Video Input 1 x 1/8″ / 3.5 mm Mini Audio Input 1 x 1/8″ / 3.5 mm Mini Audio Output 1 x Ethernet (RJ45) LAN 1 x RS-232 (DE-9/DB-9) Control 1 x USB 2.0 (USB Type-A) Data, LAN 1 x USB 2.0 (USB Type-A) Audio, Control, Data, Power, Video |
Wireless LAN / Wi-Fi | No, Optional Adapter Available |
Light Source | Lamp |
Lamp Power | 240 W |
Expected Lamp Life | Full Brightness: 4000 Hours Medium Brightness: 10,000 Hours Low Brightness: 15,000 Hours |
Fan Noise | Low Brightness: 25 dB |
Security | Cable Lock Slot Keypad Lock Security Bar |
Supported Audio File Types | APE, FLAC, MP3, OGG, WMA |
Supported Document File Types | DOC, DOCX, PDF, PPT, PPTX, XLS, XLSX |
Supported Photo File Types | BMP, GIF, JPEG |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 285 W Low Brightness: 205 W |
Operating Temperature | 41 to 104°F / 5 to 40°C |
Operating Humidity | 0 to 85% |
Dimensions (W x H x D) | 13.5 x 4.4 x 15.1″ / 34.3 x 11.2 x 38.4 cm |
Weight | 8.7 lb / 3.95 kg |
Package Weight | 12.385 lb |
Box Dimensions (LxWxH) | 18.7 x 18.1 x 8.8″ |
Reviews
There are no reviews yet.