FEATURES
- 1000W Power Output: Provides powerful amplification with 1000 watts of output, ideal for large venues, live sound events, and professional audio setups.
- Hi & Low Cut Filters: Equipped with both high and low cut filters to optimize sound by eliminating unwanted high and low-frequency noise, ensuring clear and focused audio.
- 230V Voltage: Operates at 230V, making it compatible with standard electrical systems in most regions.
- Dynamic Sound Performance: Delivers clear, dynamic amplification, providing high-quality sound reproduction even at high volumes.
- Durable Construction: Built with a robust design to withstand demanding environments, ensuring long-lasting reliability for live sound and sound reinforcement.
- Versatile Use: Suitable for a variety of applications including PA systems, sound reinforcement, concerts, and studio environments.
- Compact and Efficient: Despite its powerful output, the MA1000CD is designed to be compact and energy-efficient, maximizing performance while maintaining reliability.
SPECIFICATIONS
| technical parameter Stereo mode: | 2×4Ω 1800W Each channel,@ 1 kHz <0.05% T.H.D.
2×8Ω 1200W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| Bridge mode: | 1x 8Ω 3600W Each channel,@ 1 kHz <0.05% T.H.D. | ||||||||
| frequency response: | 20Hz – 20 kHz; +0,-0.3 dB 1W@8Ω | ||||||||
| Input sensitivity: | 0.775V/1.0V/1.4V | ||||||||
| Total harmonic distortion: | <0.5dB | ||||||||
| Input impedance: | >20K/?10K | ||||||||
| Signal to noise ratio: | ?105 dB | ||||||||
| dynamic range: | ≥90 dB | ||||||||
| Damping factor: | >300 | ||||||||
| Conversion rate: | >15 V/us | ||||||||
| Voltage gain: | 30dB | ||||||||
| Output class: | E Class | ||||||||
| Protection function: | High temperature protection, DC protection, power on protection, overload protection | ||||||||
| External power supply: | 220V-240V/50-60HZ | ||||||||
| Size: | (W×D×H?483×430×88mm | ||||||||
| Weight: | G.W.28kg | ||||||||













Reviews
There are no reviews yet.